Bottom Plate
Zoom View
Sr. No. Type Length Width Channel Width
01. Single ‘H’ 1800 660 105
02. Single ‘H’ 2700 470 105
03. Single ‘H’ 4950 550 105
04. Single ‘H’ 5660 575 105
05. Single ‘H’ 5500 660 105
06. Single ‘H’ 5720 540 105
07. Single ‘H’ 6500 625 105
08. Double ‘H’ 3600 1360 105
09. Double ‘H’ 3600 1390 105
10. Double ‘H’ 4230 1420 105
Sr. No. Type Length Width Channel Width
11. Double ‘H’ 4580 1480 105
12. Double ‘H’ 4580 1520 105
13. 5 X 5 Channels 2690 1420 110
14. 6 x 6 Channels 3130 1410 110
15. 7 X 7 Channels 3570 1420 110
16. 8 X 7 Channels 3790 1420 110
17. 8 X 8 Channels 4010 1425 110
18. 9 X 9 Channels 4450 1420 110
19. 9 X 10 Channels 4670 1420 110
20. 10 X 10 Channels 4890 1420 110
   
What We Exports ...